Advances Interest Rate
| Sr. No. | Account Type | General Rate |
|---|---|---|
| 1 | Advance Ag. Security (AS) | 11.00% |
| 2 | Business Loan (BL)(case to case) | 08.50% to 12.00% |
| 3 | Business Building Loan(BB) | 08.50% to 11.00 % |
| 4 | Consumer Durable Loan (CL) | |
| up- to 1,00,000 | 10.00 % | |
| 5 | Doctor Loan (DL) | 11.00% |
| 6 | Education Loan (ED) | 10.00% |
| 7 | F.D.O.D Loan (FO) | 01.00% + |
| 8 | Fixed Deposit Loan (FL) | 01.00% + |
| 9 | Housing Loan (HS) | |
| New Purchase,Old Purchase | 08.50 % to 10.00% | |
| Renovate | 10.00 % to 11.00% | |
| 10 | Hypothecation (HP)(case to case) Secured Cash Credit | 09.50% to 12.00% 9.00% to 11.00% |
| 11 | Jat Jamin Loan (JJ) | 08.00% |
| 12 | Machinery Loan (MC)(case to case) | 08.50% to 12.00% |
| 13 | Personal Loan (PL) | |
| 50,000/- | 13.00 % | |
| 50,001/- to 5,00,000/- | 13.00 % | |
| 50,000/- to 10,00,000/- Rag. Mortgage(Secure Personal) | 13.00 % | |
| 14 | Small Business/Howkers Loan (SH) | |
| 50,000/- | 13.00 % | |
| 50,000/- to 5,00,000/- | 13.00 % | |
| 15 | Vehicle Loan (VH) | |
| Car loan up to 15 lacs | 08.20 % | |
| Car loan above 15 lacs | 08.20 % | |
| Commercial | 11.00 % | |
| 16 | Secured Term Loan | 10.50% to 11.00% |
